Description
| SKU | VOPC-27 ARM |
| Screen Size | 27” |
| Resolution | 1920 x1080 |
| Viewing Angle | 89/89/89/89 |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Touchscreen | Capacitive |
| Controller | USB interface |
| Durability | ≥ 5M times |
| Processor Family | ARM, Rockchip |
| Memory Type | 2G, 4G, 8G |
| Ethernet / LAN | 2x LAN |
| Serial / Com | 2x RS232
(1x COM option RS485) |
| USB | 2x USB |
| Video Outputs | 1x HDMI |
| Expansion Slots | 1x Mini PCIE |
| Operating Systems | Android, Linux |
| Dimension | 657x398x51.5mm |
| Mounting Hole Size | 651.1×394.2mm |
| Gross Weight | 9.20kg |
| Mounting Options | Embedded, Wall Mount, Desktop Stand |
| Operating Temperature | -30℃ ~ +70℃ |
| Storage Temperature | -40℃ ~ +80℃ |
| Humidity Rage
Non-condensing |
5% – 95% |
| Power | Input Voltage Range 9 – 36V DC
Standard Power: Optional 12V AC/DC Adapter: 5A, 60W |

Reviews
There are no reviews yet.