Description
| SKU | VFACE-215 |
| Screen Size | 21.5″ |
| Resolution | 1920*1080 |
| Viewing Angle | 89/89/89/89 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Touch Screen | Capacitive, Resistive |
| Controller | USB interface |
| Durability | Capacitive: ≥5M times / Resistive: ≥100,000 times |
| Processor | Intel® Processors |
| RAM | 4G/8G/16G/32G |
| SSD | under 5th Gen.: 1 * mSATA/1 *SATA(2 .5”Mechanical hard disk capacity ≤2TB)
up to 6th Gen.: 1 * M.2/1 *SATA(2 .5” Mechanical hard disk capacity ≤2TB) |
| Network | 2 *RTL8111 |
| COM | 2 *RS232 (COM2 optional RS485, expansion to 6COM) |
| USB | 1* Front USB, 4* Rear USB |
| Display | 1 *HDMI, 1 *VGA |
| Expansion Slots | under 5th Gen.: 1 * Mini PCIE Wifi&BT or 4G LTE
up to 6th Gen.: 1 * M.2(KEY EWifi&BT 2230)/1 * M.2(KEY B 4G/5G LTE 3052) |
| Operating System | Windows / Linux |
| Dimensions
(mm) |
550*365.7*63.8 |
| Mounting Hole Size
(mm) |
533*347 |
| Gross weight
(kg) |
8.08 |
| Installation methods | Embedded / Wall mount / Desktop |
| Operating Temperature | -30 ~ +70°C |
| Storage Temperature | -40 ~ +80°C |
| Storage Humidity
*Non-condensing |
5 ~ 95% |
| Power Input | 1*12VDC (6A) (Option 9~36VDC Wide-range Power Input) |

Reviews
There are no reviews yet.