Description
| Model | VG-PS150 | VG-PS173 | |||
| Display | Screen Size | 15″ | 17.3″ | ||
| Screen Resolution | 1024 x 768 | 1920 x 1080 | |||
| Screen Ratio | 4:3 | 16:9 | |||
| Brightness | 350 nits | 400 nits | |||
| Optional 1000 nits High-brighntess | |||||
| Touchscreen | Touch Screen | Resistive | |||
| Primary Components | Processor Family | Intel Processors | |||
| Processor Model | 13th/12th/10th/8th/7th/6th/5th/3th|i3/i5/i7, J1800,J1900,J6412,N5095,N100 | ||||
| Memory Type | DDR3, DDR4 | ||||
| Memory Support | 4GB,8GB,16GB,32GB | ||||
| Storage Type | 1x mSATA/1x 2.5″ SATA Drive Bay for SSD/HDD ≤2TB, 1x M.2/1x 2.5″ SATA Drive Bay for SSD/HDD ≤2TB | ||||
| Storage Support | MS:128GB~512GB | M.2: 128GB ~ 1TB | ||||
| Operating Systems | Windows | Windows,Kylin,UOS | |||
| Linux | Linux Ubuntu 20.04 or above (Contact your sales rep for more information) | ||||
| Peripherals & Wireless Connectivity | WiFi | Optional 802.11 a/b/g/n/ac/ax Wi-Fi 6 | |||
| Bluetooth | Optional Bluetooth 5.3 | ||||
| External I/O Ports | USB | 2x front USB, 4x rear USB | |||
| Serial Protocol Detail | 2x RS232/485, 6x COM option | ||||
| Ethernet / LAN | 2x RJ45 2.5 GbE LAN | ||||
| Video Outputs | 1x HDMI, 1x VGA | ||||
| Audio Ports | Rear audio 2-channel Audio Inputs (RCA connector) 2-channel Audio Output (RCA connector) 1x 3.5mm MIC Output 1x 3.5mm Audio Output |
||||
| Slot | 1x MPCIe | ||||
| LPT parallel port | LPT parallel port Expansion option | ||||
| Front Buttons | 1x Power Switch 1x Alarm Switch (Volume-adjustable Knob optional) |
||||
| Keyboard and Mouse | Pull-out Keyboard and Mouse | ||||
| Power | Power Type | 220W Industrial Switching Power Supply | |||
| Power Supply Voltage | AC 180~260V/50Hz | ||||
| Expansion Slots | Others | Speaker | 4G module | 5G module (up to 8th gen) | |||
| Lotus head expansion board 2-inlet&2-outlet | |||||
| RCA expansion board, 12V/6-in adjustable volume, 3-out adjustable treble and bass, 3 microphones, VW-6N3O2M | |||||
| Weight / Dimensions | Weight | 484x325x284 mm | 484x326x344.9 mm | ||
| Dimensions | 15.00 kg | 18.00 kg | |||
| Thermal & Environmental | Operating Temperature | -10°C ~ 60°C | |||
| Storage Temperature | -20°C ~ 70°C | ||||
| Humidity Range | 5% – 90% Non-condensing | ||||
| Enclosure | Material | Metal Chassis | |||
| Color | Black | ||||
| Mounting Options | Desktop, Rack Mount option | ||||

Reviews
There are no reviews yet.