Description
| SKU | TPRO-ARM101 |
| Screen Size | 10.1” |
| Resolution | 1280 x 800 |
| Viewing Angle | 85/85/85/85 |
| Brightness | 400 cd/㎡ |
| Contrast Ratio | 800:1 |
| Touchscreen | Capacitive |
| Controller | USB interface |
| Durability | ≥ 5M times |
| Processor Family | ARM, Rockchip |
| Memory Type | 2G, 4G, 8G |
| Storage Type | 3588: 64G, 128G, 256G |
| Ethernet / LAN | 2x LAN |
| Serial / Com | 2x RS232 (1x COM option RS485) |
| USB | 2x USB |
| Video Outputs | 1x HDMI |
| Expansion Slots | 1x Mini PCIE |
| Operating Systems | Android, Linux |
| Dimension | 266.1×181.9x52mm |
| Mounting Hole Size | 260x176mm |
| Gross Weight | 3.00kg |
| Mounting Options | Embedded, Wall Mount, Desktop Stand |
| Operating Temperature | -30℃ ~ +70℃ |
| Storage Temperature | -40℃ ~ +80℃ |
| Humidity Rage
Non-condensing |
5% – 95% |
| Power | Input Voltage Range 9 – 36V DC
Standard Power: Optional 12V AC/DC Adapter: 5A, 60W |

Reviews
There are no reviews yet.