Description
| SKU | VFWS-156 |
| Screen Size | 15.6″ |
| Resolution | 1920*1080 |
| Viewing Angle | 89/89/89/89 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Touch Screen | Capacitive |
| Controller | USB interface |
| Durability | ≥ 5M times |
| Processor | Intel® Processors |
| Memory | Under 5th Generation: DDR3, 4G / 8G | Above 6th Generation: DDR4, 4G / 8G / 16G |
| Storage | Under 5th Gen: 1*mSATA/1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) | Above 6th Gen: 1*M.2/1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) |
| Ethernet / LAN | 2x RTL8111 |
| Serial / Com | 2x RS232
(COM 2 option RS485, expansion to 5COM) |
| USB | 4x USB |
| Display | 1 *HDMI, 1 *VGA |
| Expand Slot | Under 5th Generation:1x Mini PCIE WiFi & Bluetooth or 4G LTE
More than 6th Generation:1x M.2 (KEYE WiFi & Bluetooth 2230), 1x M.2 (KEYE B4G/5G LTE 3052) |
| Operating System | Windows / Linus |
| Built-in RFID Reader | Front IC/ID Cards, Camera, QR Scanner |
| Dimensions (mm) | 418*332*58.3 |
| Hole Sizes (mm) | 396*324 |
| Individual Gross Weight (KG) | 3.80 |
| Mounting Options | Embedded / Wall-mounted / Desktop |
| Operating Temperature | -30℃ ~ +70℃ |
| Storage Temperature | -40℃ ~ +80℃ |
| Storage Humidity
*Non-condensing |
5% ~ 95% |
| Power | Input Voltage Range 9 – 36V DC
Standard Power: Optional 12V AC/DC Adapter: 5A, 60W |
| Packaging Information | |
| VFWS | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 4 *hooks, 1 *Manual, 1 *Warranty Card |
| VFWS-1 | Available to upgrade front IC/ID card swiping |
| VFWS-C | Available to upgrade front Camera |
| VFWS-S | Available to upgrade front Scanning Code |
| VFWS-I/C/S | Available to upgrade front IC/ID card reader / camera / QR Sanner |

Reviews
There are no reviews yet.